National Basketball Association
Profile | Career Statistics
Vince Carter
Profile
Position Guard
Height 6'6"
Weight 220 lbs
Birthdate January 26, 1977
Birthplace Daytona Beach, Florida
College North Carolina
Draft 1998 - Round 1 (5 overall) by Golden State
Experience 14 years
Key Statistics
Games 81
Points/Game (PPG) 13.4
Rebounds/Game (RPG) 4.1
Steals/Game (SPG) 0.9
Blocks/Game (BPG) 0.5
Assists/Game (APG) 2.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 NO W 99-87 26:49 9 4-7 1-2 0-0 4 2 0 0/2 3 No injury listed
4/15/13 MEM L 97-103 29:05 22 8-11 4-5 2-2 4 5 1 1/0 3 No injury listed
4/14/13 @ NO W 107-89 27:42 16 5-10 4-7 2-2 5 7 2 2/0 2 No injury listed
4/12/13 DEN W 108-105 (OT) 33:58 22 9-19 1-3 3-5 7 12 2 0/1 3 No injury listed
4/10/13 PHO L 91-102 27:51 18 6-12 3-6 3-4 2 6 1 2/1 2 No injury listed
4/7/13 @ POR W 96-91 30:56 14 4-11 2-5 4-6 2 6 1 0/0 1 No injury listed
4/5/13 @ SAC W 117-108 25:34 7 3-11 1-6 0-0 8 3 0 1/0 1 No injury listed
4/4/13 @ DEN L 94-95 25:50 11 5-14 1-5 0-0 6 6 0 0/1 3 No injury listed
4/2/13 @ LAL L 81-101 27:29 11 4-13 2-6 1-2 0 1 0 3/0 3 No injury listed
3/30/13 CHI W 100-98 31:58 17 6-14 1-5 4-6 4 5 1 1/1 4 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 DAL 81 25.8 372 855 43.5 162 399 40.6 182 223 81.6 1088 13.4
11-12 DAL 61 25.3 223 542 41.1 74 205 36.1 95 115 82.6 615 10.1
10-11 PHO 51 27.2 264 625 42.2 89 243 36.6 72 98 73.5 689 13.5
10-11 ORL 22 30.2 125 266 47.0 27 78 34.6 56 75 74.7 333 15.1
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 DAL 81 25.8 334 4.1 194 2.4 76 0.9 44 0.5 106 226
11-12 DAL 61 25.3 205 3.4 139 2.3 56 0.9 25 0.4 84 134
10-11 PHO 51 27.2 185 3.6 82 1.6 47 0.9 17 0.3 54 123
10-11 ORL 22 30.2 90 4.1 64 2.9 20 0.9 3 0.1 36 70
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/18/07 West L 132-153 16:12 7 3-7 0-1 1-2 2 1 0 1/0 1
2/19/06 West W 122-120 17:40 5 2-5 0-0 1-2 2 4 0 2/1 3
2/20/05 West W 125-115 18:00 11 4-8 3-5 0-0 1 3 0 2/0 0
2/15/04 West L 132-136 16:00 11 5-7 1-3 0-0 0 2 0 2/2 1
2/9/03 West L 145-155 (OT) 25:00 9 4-9 1-1 0-0 2 1 0 1/0 1