National Basketball Association
Profile | Career Statistics
Pau Gasol
Profile
Position Forward
Height 7'0"
Weight 250 lbs
Birthdate July 6, 1980
Birthplace Barcelona, Spain
College
Draft 2001 - Round 1 (3 overall) by Atlanta
Experience 11 years
Key Statistics
Games 49
Points/Game (PPG) 13.7
Rebounds/Game (RPG) 8.6
Steals/Game (SPG) 0.5
Blocks/Game (BPG) 1.2
Assists/Game (APG) 4.1
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/28/13 SA L 82-103 34:49 16 8-12 0-0 0-1 5 8 2 5/0 1 No injury listed
4/26/13 SA L 89-120 33:02 11 5-10 0-0 1-1 10 13 0 2/0 2 No injury listed
4/24/13 @ SA L 91-102 34:53 13 5-14 0-0 3-5 5 9 1 0/0 0 No injury listed
4/21/13 @ SA L 79-91 42:51 16 7-16 0-0 2-4 6 16 0 6/2 1 No injury listed
4/17/13 HOU W 99-95 (OT) 43:43 17 7-17 0-0 3-4 11 20 2 3/0 0 No injury listed
4/14/13 SA W 91-86 39:48 7 3-17 0-0 1-2 2 16 3 2/1 1 No injury listed
4/12/13 GS W 118-116 37:27 26 9-13 0-0 8-8 10 11 0 5/0 0 No injury listed
4/10/13 @ POR W 113-106 39:17 23 11-15 0-1 1-2 9 7 2 3/0 2 No injury listed
4/9/13 NO W 104-96 38:52 22 9-15 0-0 4-5 4 11 3 3/1 0 No injury listed
4/7/13 @ LAC L 95-109 39:12 12 6-11 0-0 0-2 8 13 0 3/1 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 LAL 49 33.8 270 579 46.6 8 28 28.6 125 178 70.2 673 13.7
11-12 LAL 65 37.4 459 917 50.1 7 28 25.0 204 261 78.2 1129 17.4
10-11 LAL 82 37.0 593 1120 52.9 1 3 33.3 354 430 82.3 1541 18.8
09-10 LAL 65 37.0 452 844 53.6 0 5 0.0 286 362 79.0 1190 18.3
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 LAL 49 33.8 421 8.6 200 4.1 24 0.5 61 1.2 104 93
11-12 LAL 65 37.4 678 10.4 238 3.7 37 0.6 88 1.4 142 127
10-11 LAL 82 37.0 836 10.2 273 3.3 48 0.6 130 1.6 142 203
09-10 LAL 65 37.0 732 11.3 218 3.4 37 0.6 113 1.7 143 152
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/20/11 East W 148-143 24:22 17 8-13 0-1 1-2 2 7 2 1/0 3
2/14/10 East L 139-141 20:18 13 5-9 0-0 3-3 0 6 0 0/1 3
2/15/09 East W 146-119 16:55 14 5-7 0-0 4-4 1 8 1 0/1 2
2/19/06 East L 120-122 14:13 0 0-3 0-0 0-0 1 12 0 1/0 1