National Basketball Association
Profile | Career Statistics
Tony Parker
Profile
Position Guard
Height 6'2"
Weight 185 lbs
Birthdate May 17, 1982
Birthplace Paris, France
College
Draft 2001 - Round 1 (28 overall) by San Antonio
Experience 11 years
Key Statistics
Games 66
Points/Game (PPG) 20.3
Rebounds/Game (RPG) 3
Steals/Game (SPG) 0.8
Blocks/Game (BPG) 0.1
Assists/Game (APG) 7.6
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/16/13 @ GS W 94-82 36:05 13 3-16 2-3 5-6 8 3 0 3/0 4 No injury listed
5/14/13 GS W 109-91 34:14 25 9-16 0-0 7-10 10 2 0 2/1 0 Prob - Calf
5/12/13 @ GS L 87-97 (OT) 40:32 17 6-17 0-3 5-6 3 4 1 1/1 3 No injury listed
5/10/13 @ GS W 102-92 35:00 32 13-23 2-4 4-7 5 5 0 3/0 0 No injury listed
5/8/13 GS L 91-100 39:33 20 7-17 1-1 5-7 3 6 0 3/2 5 No injury listed
5/6/13 GS W 129-127 (OT) 47:38 28 11-26 0-0 6-6 8 8 0 3/0 0 No injury listed
4/28/13 @ LAL W 103-82 26:15 23 9-16 0-1 5-5 4 3 0 0/2 0 No injury listed
4/26/13 @ LAL W 120-89 27:23 20 9-14 0-1 2-3 7 3 0 5/0 0 No injury listed
4/24/13 LAL W 102-91 36:31 28 9-20 1-2 9-10 7 4 1 0/0 0 No injury listed
4/21/13 LAL W 91-79 37:10 18 8-21 0-1 2-4 8 3 0 2/3 1 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 SA 66 32.9 519 995 52.2 24 69 34.8 279 330 84.5 1341 20.3
11-12 SA 60 32.1 427 890 48.0 14 61 23.0 227 284 79.9 1095 18.2
10-11 SA 78 32.4 555 1069 51.9 25 70 35.7 233 303 76.9 1368 17.5
09-10 SA 56 30.9 349 716 48.7 10 34 29.4 186 246 75.6 894 16.0
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 SA 66 32.9 198 3.0 499 7.6 54 0.8 6 0.1 170 92
11-12 SA 60 32.1 171 2.8 463 7.7 57 1.0 5 0.1 153 75
10-11 SA 78 32.4 238 3.1 513 6.6 90 1.2 3 0.0 200 135
09-10 SA 56 30.9 135 2.4 317 5.7 29 0.5 8 0.1 149 96
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/17/13 East W 143-138 21:58 13 5-10 1-3 2-2 5 1 0 3/2 0
2/26/12 East W 152-149 12:16 6 3-5 0-0 0-0 4 2 0 1/0 0
2/15/09 East W 146-119 20:08 14 7-11 0-2 0-0 4 4 0 2/2 0
2/18/07 East W 153-132 23:44 8 4-7 0-0 0-0 10 2 0 4/1 0
2/19/06 East L 120-122 20:26 8 3-8 0-1 2-2 4 0 0 5/0 1