National Basketball Association
Profile | Career Statistics
Roy Hibbert
Profile
Position Center
Height 7'2"
Weight 280 lbs
Birthdate December 11, 1986
Birthplace Queens, New York
College Georgetown
Draft N/A
Experience 4 years
Key Statistics
Games 79
Points/Game (PPG) 11.9
Rebounds/Game (RPG) 8.3
Steals/Game (SPG) 0.5
Blocks/Game (BPG) 2.6
Assists/Game (APG) 1.4
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/22/13 @ MIA L 102-103 (OT) 40:57 19 9-18 0-0 1-2 1 9 2 2/0 5 No injury listed
5/18/13 NY W 106-99 42:18 21 6-13 0-0 9-12 2 12 5 2/1 2 No injury listed
5/16/13 @ NY L 75-85 30:52 9 3-7 0-0 3-4 1 7 2 3/0 5 No injury listed
5/14/13 NY W 93-82 36:33 6 2-8 0-0 2-3 2 11 3 0/0 5 No injury listed
5/11/13 NY W 82-71 40:21 24 9-18 0-0 6-7 0 12 0 2/0 5 No injury listed
5/7/13 @ NY L 79-105 35:57 6 3-7 0-0 0-0 1 12 4 2/0 3 No injury listed
5/5/13 @ NY W 102-95 39:08 14 6-9 0-0 2-2 4 8 5 2/0 5 No injury listed
5/3/13 @ ATL W 81-73 37:44 17 8-14 0-0 1-2 0 11 2 3/0 4 No injury listed
5/1/13 ATL W 106-83 35:01 18 3-7 0-0 12-14 3 9 0 3/0 4 No injury listed
4/29/13 @ ATL L 91-102 31:29 14 6-11 0-0 2-2 2 7 2 1/0 5 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 IND 79 28.7 385 859 44.8 1 4 25.0 166 224 74.1 937 11.9
11-12 IND 65 29.8 332 668 49.7 0 1 0.0 170 239 71.1 834 12.8
10-11 IND 81 27.7 410 890 46.1 0 4 0.0 205 275 74.5 1025 12.7
09-10 IND 81 25.1 387 782 49.5 3 6 50.0 169 224 75.4 946 11.7
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 IND 79 28.7 653 8.3 113 1.4 40 0.5 207 2.6 161 279
11-12 IND 65 29.8 572 8.8 108 1.7 32 0.5 128 2.0 128 195
10-11 IND 81 27.7 610 7.5 166 2.0 33 0.4 142 1.8 185 256
09-10 IND 81 25.1 464 5.7 158 2.0 30 0.4 131 1.6 145 285
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/26/12 West L 149-152 10:11 3 1-3 0-0 1-1 1 3 0 0/0 0