National Basketball Association
Profile | Career Statistics
Al Horford
Profile
Position Center
Height 6'10"
Weight 250 lbs
Birthdate June 3, 1986
Birthplace Puerto Plata, Dominican Republic
College University of Florida
Draft 2007 - Round 1 (3 overall) by Atlanta Hawks
Experience 5 years
Key Statistics
Games 74
Points/Game (PPG) 17.4
Rebounds/Game (RPG) 10.2
Steals/Game (SPG) 1.1
Blocks/Game (BPG) 1
Assists/Game (APG) 3.2
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/3/13 IND L 73-81 41:56 15 6-12 0-0 3-4 3 7 0 0/0 1 No injury listed
5/1/13 @ IND L 83-106 39:11 14 5-14 0-0 4-4 2 9 1 2/0 4 No injury listed
4/29/13 IND W 102-91 30:06 18 6-14 0-0 6-8 4 5 1 2/1 4 No injury listed
4/27/13 IND W 90-69 40:16 26 12-20 0-0 2-4 1 16 2 2/2 3 No injury listed
4/24/13 @ IND L 98-113 38:01 13 5-11 0-0 3-6 5 10 0 1/2 2 No injury listed
4/21/13 @ IND L 90-107 28:09 14 7-12 0-0 0-1 3 6 1 2/1 3 No injury listed
4/17/13 @ NY L 92-98 - - - - - - - - -/- - Out - Shoulder
4/16/13 TOR L 96-113 - - - - - - - - -/- - Out - Shoulder
4/12/13 MIL W 109-104 43:18 18 8-17 0-0 2-2 6 17 0 3/1 2 No injury listed
4/10/13 @ PHI W 124-101 25:57 16 8-13 0-0 0-0 3 9 0 2/2 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 ATL 74 37.2 576 1060 54.3 3 6 50.0 134 208 64.4 1289 17.4
11-12 ATL 11 31.6 57 103 55.3 0 1 0.0 22 30 73.3 136 12.4
10-11 ATL 77 35.1 513 921 55.7 2 4 50.0 150 188 79.8 1178 15.3
09-10 ATL 81 35.1 467 847 55.1 1 1 100.0 213 270 78.9 1148 14.2
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 ATL 74 37.2 757 10.2 240 3.2 78 1.1 77 1.0 147 163
11-12 ATL 11 31.6 77 7.0 24 2.2 10 0.9 14 1.3 16 21
10-11 ATL 77 35.1 718 9.3 266 3.5 59 0.8 80 1.0 119 193
09-10 ATL 81 35.1 799 9.9 189 2.3 59 0.7 91 1.1 122 225
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/20/11 West L 143-148 10:20 2 1-3 0-0 0-0 0 3 1 0/0 2
2/14/10 West W 141-139 14:19 8 4-5 0-0 0-1 2 4 1 0/1 1