National Basketball Association
Profile | Career Statistics
Eric Gordon
Profile
Position Guard
Height 6'3"
Weight 215 lbs
Birthdate December 25, 1988
Birthplace Indianapolis, Indiana
College Indiana
Draft 2008 - Round 1 (7 overall) by Los Angeles Clippers
Experience 4 years
Key Statistics
Games 42
Points/Game (PPG) 17
Rebounds/Game (RPG) 1.8
Steals/Game (SPG) 1.1
Blocks/Game (BPG) 0.2
Assists/Game (APG) 3.3
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 @ DAL L 87-99 34:13 16 4-17 0-2 8-9 3 3 1 4/4 3 No injury listed
4/14/13 DAL L 89-107 33:12 15 7-17 1-5 0-0 4 2 0 3/0 0 No injury listed
4/12/13 LAC L 93-96 36:13 25 8-18 2-6 7-12 3 4 0 3/1 2 No injury listed
4/10/13 @ SAC L 110-121 33:33 23 8-16 3-6 4-7 7 3 1 3/2 0 No injury listed
4/9/13 @ LAL L 96-104 32:53 22 6-13 0-3 10-11 3 3 0 5/1 6 No injury listed
4/7/13 @ PHO W 95-92 31:08 17 4-11 2-2 7-8 6 1 0 2/2 2 No injury listed
4/5/13 @ UTA L 83-95 17:44 7 2-3 1-2 2-2 2 1 0 3/0 1 No injury listed
4/3/13 @ GS L 88-98 33:06 21 5-17 1-3 10-11 3 5 0 0/2 2 No injury listed
3/31/13 CLE W 112-92 28:00 14 5-11 0-3 4-5 6 4 1 3/0 1 No injury listed
3/29/13 MIA L 89-108 29:52 17 3-11 1-6 10-10 2 2 0 5/2 3 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 NO 42 30.1 235 584 40.2 56 173 32.4 187 222 84.2 713 17.0
11-12 NO 9 34.5 63 140 45.0 10 40 25.0 49 65 75.4 185 20.6
10-11 LAC 56 37.7 427 949 45.0 106 291 36.4 287 348 82.5 1247 22.3
09-10 LAC 62 36.0 352 784 44.9 119 321 37.1 222 299 74.2 1045 16.9
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 NO 42 30.1 77 1.8 137 3.3 45 1.1 8 0.2 117 75
11-12 NO 9 34.5 25 2.8 31 3.4 13 1.4 4 0.4 24 20
10-11 LAC 56 37.7 164 2.9 244 4.4 71 1.3 18 0.3 151 115
09-10 LAC 62 36.0 160 2.6 186 3.0 69 1.1 14 0.2 144 96