National Basketball Association
Profile | Career Statistics
Marcus Thornton
Profile
Position Guard
Height 6'4"
Weight 205 lbs
Birthdate June 5, 1987
Birthplace Baton Rogue, Louisiana
College Louisiana State
Draft 2009 - Round 2 (43 overall) by New Orleans
Experience 3 years
Key Statistics
Games 72
Points/Game (PPG) 12.7
Rebounds/Game (RPG) 2.5
Steals/Game (SPG) 0.8
Blocks/Game (BPG) 0.1
Assists/Game (APG) 1.3
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 LAC L 108-112 37:01 21 8-20 5-12 0-0 3 2 0 0/1 1 No injury listed
4/15/13 @ OKC L 95-104 19:07 6 3-10 0-4 0-0 3 3 0 1/2 1 No injury listed
4/14/13 @ HOU L 100-121 8:13 0 0-6 0-2 0-0 0 1 0 1/0 0 No injury listed
4/12/13 @ SA L 101-108 30:05 12 4-10 4-7 0-0 2 2 0 1/1 0 No injury listed
4/10/13 NO W 121-110 30:19 20 8-13 4-8 0-0 0 5 1 2/1 1 No injury listed
4/7/13 MEM L 87-89 31:21 6 2-13 2-8 0-0 3 1 0 1/1 1 No injury listed
4/5/13 DAL L 108-117 5:37 0 0-1 0-1 0-0 0 0 0 1/1 0 No injury listed
4/3/13 HOU L 102-112 22:01 21 8-13 3-6 2-2 1 1 0 2/2 0 No injury listed
3/30/13 LAL L 98-103 26:05 18 6-15 2-7 4-5 0 7 0 0/0 0 No injury listed
3/28/13 @ PHO W 117-103 11:25 3 1-4 1-1 0-0 2 5 0 2/0 0 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 SAC 72 24.0 332 774 42.9 141 379 37.2 111 126 88.1 916 12.7
11-12 SAC 51 34.9 352 803 43.8 107 310 34.5 141 163 86.5 952 18.7
10-11 SAC 27 38.2 213 473 45.0 53 147 36.1 95 118 80.5 574 21.3
10-11 NO 46 16.2 137 334 41.0 35 93 37.6 50 66 75.8 359 7.8
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 SAC 72 24.0 181 2.5 91 1.3 61 0.8 4 0.1 68 105
11-12 SAC 51 34.9 188 3.7 98 1.9 71 1.4 12 0.2 84 111
10-11 SAC 27 38.2 127 4.7 92 3.4 45 1.7 5 0.2 56 60
10-11 NO 46 16.2 131 2.8 43 0.9 19 0.4 4 0.1 37 50