National Basketball Association
Profile | Career Statistics
Damian Lillard
Profile
Position Guard
Height 6'3"
Weight 195 lbs
Birthdate July 15, 1990
Birthplace Oakland, California
College Weber St.
Draft 2012 - Round 1 (6 overall) by Portland Trail Blazers
Experience N/A
Key Statistics
Games 82
Points/Game (PPG) 19
Rebounds/Game (RPG) 3.1
Steals/Game (SPG) 0.9
Blocks/Game (BPG) 0.2
Assists/Game (APG) 6.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/17/13 GS L 88-99 37:36 21 7-13 2-5 5-6 3 1 0 2/1 2 No injury listed
4/16/13 @ LAC L 77-93 40:02 12 4-12 2-7 2-3 8 3 0 4/0 2 No injury listed
4/14/13 @ DEN L 109-118 39:35 30 10-17 4-10 6-7 6 5 2 8/1 2 No injury listed
4/12/13 OKC L 90-106 37:13 10 3-14 1-5 3-4 8 3 0 1/1 4 No injury listed
4/10/13 LAL L 106-113 42:47 38 12-25 5-11 9-9 9 1 0 2/3 2 No injury listed
4/7/13 DAL L 91-96 40:22 15 6-19 0-5 3-5 4 1 0 0/0 2 No injury listed
4/5/13 HOU L 98-116 40:23 11 4-12 1-2 2-3 7 3 0 3/2 1 No injury listed
4/3/13 MEM L 76-94 40:44 17 8-19 1-6 0-1 6 4 1 5/0 3 No injury listed
4/1/13 @ UTA L 102-112 39:29 17 7-16 3-7 0-0 5 5 1 2/0 2 No injury listed
3/30/13 @ GS L 98-125 31:26 16 4-11 2-3 6-7 8 1 0 3/1 4 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 POR 82 38.6 553 1288 42.9 185 503 36.8 271 321 84.4 1562 19.0
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 POR 82 38.6 257 3.1 531 6.5 74 0.9 19 0.2 243 172